Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | get_customer | /customer/get_customer | Path does not match |
| 14 | license.get_license | /license/get_license | Path does not match |
| 15 | license.get_modules | /license/get_modules | Path does not match |
| 16 | license.send_stats | /license/send_stats | Path does not match |
| 17 | license.send_visit_stats | /license/send_visit_stats | Path does not match |
| 18 | release.connection | /check_connection | Path does not match |
| 19 | release.check_for_updates | /check_for_updates | Path does not match |
| 20 | release.get_all_versions | /get_all_versions | Path does not match |
| 21 | release_info.check_release_description | /check_release_description | Path does not match |
| 22 | release_info.get | /release_info | Path does not match |
| 23 | customers.list | /customers | Path does not match |
| 24 | customers.delete | /customers/{customerId}/delete | Path does not match |
| 25 | customers.create | /customers/create | Path does not match |
| 26 | customers.edit | /customers/{customerId} | Path does not match |
| 27 | dashboard | / | Path does not match |
| 28 | email.template | /email/test_template | Path does not match |
| 29 | email.send | /email/test_email | Path does not match |
| 30 | email.test_license | /email/test_license_email | Path does not match |
| 31 | email.test_stats | /email/test_stats_email | Path does not match |
| 32 | email.test_storage | /email/test_storage_email | Path does not match |
| 33 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.